A very warm welcome to you, Australia’s newest registered charities!
In March 2026, we registered 332 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11843527260 | AUSTRALIAN ASSOCIATION OF SENIORS AND DISABLED INC. | ||
| 12234018895 | Burgess Scholarships Trust | Bundoora | VIC |
| 12619420110 | SHREENATH DHAM VSWA PTY LTD | Wangara | WA |
| 12789763374 | Robinson Foundation | Sydney | NSW |
| 12822794493 | The Glenleith Endowment | Hawthorn | VIC |
| 13374094382 | Australian Rohingya Community | Lakemba | NSW |
| 13494842837 | NGA Care Inc | REVESBY | NSW |
| 13564814838 | SALISBURY HAVEN INCORPORATED | Salisbury | SA |
| 13692331972 | ASTUTE CARE COLLECTIVE LTD | Joondalup | WA |
| 13733241341 | Knox Family Private Ancillary Fund | Hawthorn East | VIC |
| 14351828453 | MATHEMATICS EDUCATION RESEARCH GROUP OF AUSTRALASIA INCORPORATED | Brunswick | VIC |
| 14621337717 | Wolkara Elders Incorporated | Lalor Park | NSW |
| 14687883932 | ILLUMINATION TRANSFORMATION LTD | Taylors Hill | VIC |
| 15205468358 | AUSTRALIAN ORIENTA PERFORMING ARTS FOUNDATION INCORPORATED | Melbourne | VIC |
| 15484829739 | Tonga Exservicemen Association Sydney Inc | Silverwater | NSW |
| 15649633701 | Abode Camp Incorporated | Hamilton Hill | WA |
| 15683712334 | NEKAWA LTD | Logan Central | QLD |
| 15694687931 | PROVIDENCE HOME AUSTRALIA LTD | Doveton | VIC |
| 15704047880 | CARTWRIGHT GOSPEL CHAPEL INC | Cartwright | NSW |
| 16676041697 | SILA FOUNDATION LTD. | Langford | WA |
| 16742275964 | KC FOUNDATION INCORPORATED | Riverlea Park | SA |
| 16879220921 | Emmanuel Multi-Cultural Community Fellowship Incorporated | Cooloongup | WA |
| 17011530375 | SYDNEY UNIVERSITY POSTGRADUATE REPRESENTATIVE ASSOCIATION | Camperdown | NSW |
| 17466484339 | Peninsula Chamber Musicians Inc. | Mount Martha | VIC |
| 17688239956 | LACT ED ASIA PACIFIC LTD | Ashfield | NSW |
| 18190585335 | Renmark Paringa District Hospital Ladies Auxiliary Inc. | Renmark | SA |
| 18652474481 | Auburn All Nations Church | Auburn | NSW |
| 18693621957 | WUNUNGU AWARA LTD | Eltham | NSW |
| 19680662798 | Invasives International Incorporated | ||
| 19690587707 | WENTWORTH AND DISTRICT RSL SUB-BRANCH LIMITED | Wentworth | NSW |
| 19724646015 | Euphony Australia Choir Inc | Cranbourne North | VIC |
| 19899825838 | Tanyalla Family Camp | Withcott | QLD |
| 20324954705 | ST MICHAELS SCHOOL PARENTS & FRIENDS ASSOCIATION | Nowra | NSW |
| 20379738521 | South Pacific Employment Central Australia SPEC Australia Inc. | Tarneit | VIC |
| 20774013327 | MULBRING PUBLIC SCHOOL PARENTS AND CITIZENS ASSOCIATION | Mulbring | NSW |
| 20825145112 | Rainbow Giving Australia Community Charity Trust | Newtown | NSW |
| 20949226792 | Varnish Literary Journal Inc | Kensington | VIC |
| 20983051831 | NUTRITION SOCIETY OF AUSTRALIA LTD | St Leonards | NSW |
| 21021766223 | YOUNG CHILD CARE CENTRE INC | Young | NSW |
| 21691513087 | I2L CHANGE HUB LTD | Normanton | QLD |
| 21693661666 | GUNGGANDJI AEROSPACE FOUNDATION LTD | Brisbane City | QLD |
| 21695371512 | ELDER RELIEF FUND LTD | Maryborough | QLD |
| 22286834019 | BINDOON AND DISTRICTS AGRICULTURAL SOCIETY INC | Bindoon | WA |
| 22306140423 | Very Special Kids Society | ||
| 22445608232 | BUTLER COLLEGE PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 22719259820 | The Potters House Macquarie Fields | Lugarno | NSW |
| 23675409060 | WIMDOI LIMITED | Rosehill | NSW |
| 23687380061 | FORMATION.ORG.AU LTD. | North Sydney | NSW |
| 23692438127 | FAIRGO HEALTH LIMITED | ||
| 23692844321 | ORDER OF MALTA SOUTHPORT CARE LIMITED | Southport | QLD |
| 23693954906 | SPARTANS VETERAN RUGBY CLUB PTY LTD | Cawdor | QLD |
| 23782640618 | Global Centre For Rights | Bankstown | NSW |
| 24149585473 | SHIVA SHAKTI CHARITABLE PTY LTD | St Albans | VIC |
| 24202792558 | For All Ministry Inc | Murrumba Downs | QLD |
| 24684429230 | THE MEN'S WELL INCORPORATED | Bulli | NSW |
| 25311353169 | Mirboo North & District Community Charity | Mirboo North | VIC |
| 25430644613 | Gen2Rev Charities | Seville Grove | WA |
| 25593517598 | Islamska Zajednica Bosnjaka Australije. inc | Albanvale | VIC |
| 27397533539 | Vote Like Incorporated | North Fremantle | WA |
| 27485423081 | VOICE OF CHRIST FULL GOSPEL CHURCH TRUGANINA INC. | Truganina | VIC |
| 27663386636 | ST JOHNS PARENTS & FRIENDS ASSOCIATION DAPTO | Dapto | NSW |
| 27892976908 | Rangeland Sky Ops Incorporated | Wentworth | NSW |
| 28442314485 | DanceMantra Inc | Werribee | VIC |
| 28633718268 | Herd On The Ridge Inc | Giants Creek | NSW |
| 28690795987 | TOUCH OF LOVE AUSTRALIA LTD | Ingle Farm | SA |
| 28693430394 | EMERGENCY SYSTEMS DEVELOPMENT AUSTRALIA LTD | Melbourne | VIC |
| 28984406089 | The Canberra Mosque Trust Fund | Yarralumla | ACT |
| 29183090519 | The Big Tuna Project INC | Bli Bli | QLD |
| 30241349589 | DHARMIC SPIRITUAL SOCIETY OF AUSTRALIA INC. | Wollert | VIC |
| 30591899257 | Revival Pentecostal Church Inc | Slacks Creek | QLD |
| 30617174481 | Tiny Toe Beans Rescue Queensland Inc | Tingalpa | QLD |
| 30692138453 | CONNECTED FAMILIES FOUNDATION LIMITED | East Toowoomba | QLD |
| 30693608678 | THE GENTLE SENSORY PROJECT LTD | Gisborne | VIC |
| 31287882766 | QTWA INC | Enoggera | QLD |
| 31688836179 | AUSTRALIAN WOMEN IN WINE LTD | Mclaren Flat | SA |
| 31976074303 | SHEOAK GROVE PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 33272529597 | Narrowcast Australia Inc. | Alfredton | VIC |
| 33680953619 | NATIONAL INSTITUTE OF ENTOMOLOGY PTY LTD | Woodend | VIC |
| 33689042279 | ABLE CARE COMMUNITY SERVICES LTD | Casey | ACT |
| 33695959776 | MARRA BRIDGE LTD | Canberra | ACT |
| 33700880910 | Generations Future Foundation | Adelaide | SA |
| 34575189710 | THE ANNE AND VICTOR VADIVELOO SCHOLARSHIP FUND | Elsternwick | VIC |
| 34690051015 | THE HOUSE OF GUIDANCE HOBART LTD | Lindisfarne | TAS |
| 34690333343 | 18 SPARROWS LTD | ||
| 34876476138 | Strathalbyn Women's Auxiliary Group (Inc) | Strathalbyn | SA |
| 35109226441 | NEWCASTLE FULL GOSPEL FELLOWSHIP INC. | Boolaroo | NSW |
| 35694414581 | ADELAIDE HILLS FOUNDATION LTD | Bridgewater | SA |
| 36605045627 | UNCCA LTD | Corinda | QLD |
| 36632977327 | SHOCK THERAPY ARTS LTD | Mermaid Waters | QLD |
| 36689639290 | SPRING HARVEST CHARITY LTD | North Perth | WA |
| 36694607371 | THE LIMOSA CENTRE FOR NATURE AND THE ECONOMY LTD | Lismore | NSW |
| 36695249328 | HOLDSWORTH HAMMER & HEART LTD | Oakleigh South | VIC |
| 37467701929 | Testimony Nepalese Church Incorporated | Leanyer | NT |
| 37692153432 | SCRIPTURE UNION INTERNATIONAL AUSTRALIA LTD | Fortitude Valley | QLD |
| 37692417119 | THE RPA HEART CENTRE FOUNDATION LIMITED | Sydney | NSW |
| 38537083774 | Northern Rivers Community Foundation Community Charity | CLUNES | NSW |
| 38604701516 | Northern Rivers Hoof and Hound Inc | Mullumbimby | NSW |
| 38619846874 | GASTRONOMY GROUP PTY LTD | Alexandria | NSW |
| 38672898645 | ACADEMY FOR COLLABORATIVE RESEARCH INFRASTRUCTURE LTD | Woolloongabba | QLD |
| 38787044710 | Minorities in Arts and Science: an Intersectionality Collective at ANU | Acton | ACT |
| 39692962717 | LCMHC 1 LIMITED | Sydney | NSW |
| 41596245362 | LIGHT OF HOPE CENTRE INC. | Wanneroo | WA |
| 41690846185 | AMBY'S ARMY INC. | Karawara | WA |
| 42290606937 | SYDNEY KOREAN SINGERS ASSOCIATION INCORPORATED | Castle Hill | NSW |
| 42676695506 | EIPC AUSTRALIA FOUNDATION LIMITED | Perth | WA |
| 42695913118 | COMMON NATURE LTD | Asquith | NSW |
| 43335218048 | BRISBANE CONCERT ORCHESTRA INC | Highgate Hill | QLD |
| 43689591526 | ONE TRIBE MAMA'S PROJECT LIMITED | Holgate | NSW |
| 43694042816 | SAIL 4 LIFE LIMITED | Waurn Ponds | VIC |
| 44503186462 | AUSTRALIAN AND NEW ZEALAND SOCIETY OF CARDIAC AND THORACIC SURGEONS LIMITED | Edgecliff | NSW |
| 44690552007 | Australasian Society of Legal Philosophy | Sydney | NSW |
| 45101065217 | TBC Charitable Fund | Sydney | NSW |
| 45627207851 | Holway Collective Inc | Cheltenham | NSW |
| 45649328762 | ISC2 Sydney Chapter Incorporated | Narwee | NSW |
| 45691182715 | GREATER SHEPPARTON FOUNDATION COMMUNITY CHARITY LIMITED | Shepparton | VIC |
| 45929922768 | ARMIDALE EISTEDDFOD SOCIETY INC | Saumarez Ponds | NSW |
| 46376362363 | ASTHA NEPALI HINDU SOCIETY OF VICTORIA SHREE PASHUPATINATH TEMPLE INCORPORATED | Cranbourne South | VIC |
| 46468671993 | Minyumai Land Holding Aboriginal Corporation | The Gap | NSW |
| 46524673930 | Devenish Men's Shed Inc | Devenish | VIC |
| 46693017364 | HALAL AUSTRALIA CHARITY FOUNDATION LIMITED | Parramatta | NSW |
| 46905641360 | Warrandyte Festival Committee Inc | Warrandyte | VIC |
| 47172827943 | Sunshine Coast Community Charity | Buderim | QLD |
| 47269452935 | Salaam Smiles Aus Incorporated | Greenvale | VIC |
| 47366053044 | DONG THANH ASSOCIATION INCORPORATED | ||
| 47571844808 | Sandakan Memorial Scholarship Trust | Wahroonga | NSW |
| 47679890110 | ALLIANCE AGAINST ISLAMOPHOBIA LTD | Surry Hills | NSW |
| 47707607132 | BRISBANE NATHAN ROAD COMMUNITY INC. | Greenbank | QLD |
| 48275006596 | Bellerive Bluff Battery Association | Bellerive | TAS |
| 48348724330 | KHMER BUDDHIST SOCIETY INC. | Springvale South | VIC |
| 48695379867 | GLOBAL REACH MINISTRIES LTD | Hillarys | WA |
| 48695543849 | WANFU MONASTERY LTD | Cabramatta West | NSW |
| 48720344564 | South Australia Rental Compliance Association Incorporated | Rostrevor | SA |
| 49082810249 | CARRAMAR PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 49731314890 | Regional Development Australia - Central Coast NSW | Ourimbah | NSW |
| 49796837399 | Season Arts Incorporated | Zetland | NSW |
| 50266099818 | Foundation Barossa Community Charity Trust | Nuriootpa | SA |
| 50456837431 | UNITY IN ACTION INCORPORATED | Belmore | NSW |
| 50638696163 | IHSAN Education Inc. | Roxburgh Park | VIC |
| 50693843668 | NATIONAL MALLEEFOWL RECOVERY GROUP LIMITED | Alphington | VIC |
| 50936737445 | Lowood Community Action Group Inc | Rifle Range | QLD |
| 51641309530 | NIGERIAN AREWA COMMUNITY OF WESTERN AUSTRALIA INCORPORATED | Balga | WA |
| 51679991069 | AUSCHIN FOUNDATION LIMITED | Sunshine North | VIC |
| 52052772552 | City Revival Ministries Inc | Cranbourne East | VIC |
| 52289324132 | Caragabal Public School P&C Association | Caragabal | NSW |
| 52690607204 | GOOD TOGETHER WA LTD | East Victoria Park | WA |
| 52693104871 | UMC AID LIMITED | Mitchell | ACT |
| 53258982670 | Gilmore College Parents and Citizens Association Incorporated | Orelia | WA |
| 53463971514 | RugbyWorks Victoria Inc | South Melbourne | VIC |
| 53465262756 | OSMTH Australasia Inc | Gunning | NSW |
| 53685983831 | TIRAAPENDI WODLI LTD | Port Adelaide | SA |
| 53689266313 | THE PARTICLE STUDIO LTD | Melbourne | VIC |
| 53691983927 | FREESTYLE CYCLING CAMPAIGN LTD | ||
| 54691386378 | Carroll Walker Irish Dance Fund Inc | Newstead | QLD |
| 55690631960 | THE LUNA CAPRI PROJECT LIMITED | Ormeau | QLD |
| 55692967276 | MELBOURNE OPERA FOUNDATION LIMITED | Melbourne | VIC |
| 55695155821 | CAREBITES LTD | North Kellyville | NSW |
| 55974254524 | Reach Out Kids ROK incorporated | Wynn Vale | SA |
| 56274522139 | Giselle Antmann | Parramatta | NSW |
| 56692617717 | THE SOCIAL JUNCTION NSW LTD | ||
| 57312998812 | RIVERSIDE SCHOOLS PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 57505074495 | IMPOWERFULL INCORPORATED | Panania | NSW |
| 58118685918 | Veterans Welfare Incorporated | Hove | SA |
| 58443906281 | Guildford Family Playgroup Inc | Guildford | WA |
| 58610282608 | Jamelbric Foundation | Prahran | VIC |
| 58688744765 | HE KNOWS YOUR NAME LTD | Carindale | QLD |
| 58691096983 | KURINJI FOUNDATION LIMITED | Homebush | NSW |
| 58747499238 | The Kitten Cove NQ Inc | Burdell | QLD |
| 58867406136 | The Dance Connect Western Australia Incorporated | Victoria Park | WA |
| 58981421207 | SHWiglibrary Inc | Bowral | NSW |
| 59662019241 | Shepherds Promise Nursing Care Inc | Morwell | VIC |
| 59693139365 | HEALESVILLE & DISTRICT COMMUNITY FOUNDATION LTD | Healesville | VIC |
| 59695724022 | THE SHARING SHED FOUNDATION LTD | Gumdale | QLD |
| 59740683389 | Coffs Coast Safety Network Incorporated | Coffs Harbour | NSW |
| 59744855932 | Luminous Sanctum Inc. | Petrie | QLD |
| 59961875841 | THE PARENTS' ASSOCIATION OF MELBOURNE GIRLS GRAMMAR | South Yarra | VIC |
| 60501464512 | LAVEAI CHURCH OF AUSTRALIA INCORPORATED | Truganina | VIC |
| 60575633118 | Heartbeat Church QLD INC. | Pacific Pines | QLD |
| 60586613700 | Arya Buddhist and Cultural Centre Inc. | Port Curtis | QLD |
| 60595098962 | ANU Clocktower Society | Acton | ACT |
| 60690278892 | STRAIGHT AND NARROW COUNSELLING AND SUPPORT SERVICES LTD | Tanah Merah | QLD |
| 61329389952 | WALGETT PRE SCHOOL KINDERGARTEN INC | Walgett | NSW |
| 61688110894 | TSVL FOUNDATION LIMITED | Moorabbin | VIC |
| 61693744455 | VERTAVIEW SERVICES LIMITED | Eight Mile Plains | QLD |
| 61763621044 | SYDNEY ESTONIAN PARENTS & FRIENDS ASSOCIATION INCORPORATED | Surry Hills | NSW |
| 61975547322 | Balmuun Gangaa Aboriginal Corporation | Coffs Harbour | NSW |
| 62329890337 | WOTCH INC | Healesville | VIC |
| 62692981445 | LCMHC 2 LIMITED | Sydney | NSW |
| 62874809322 | Lalaga Pasifika Homeschool Inc | Oakhurst | NSW |
| 63516510394 | Mustard Seed International (MSI) Incorporated | CAMPBELLTOWN | NSW |
| 63696179772 | CONCORDIA EVANGELICAL LUTHERAN CHURCH LOXTON LIMITED | Loxton | SA |
| 63824599640 | The Australian Primary Principals Association Education Foundation | STIRLING | ACT |
| 64148107214 | BRISBANE CORNERSTONE CHRISTIAN CHUCH INC. | Middle Park | QLD |
| 64148739921 | MARIA CALLAS AUSTRALIAN SOCIETY INCORPORATED | Northcote | VIC |
| 64693047479 | SOUTH PACIFIC EYE CARE FOUNDATION LTD | Bilgola Plateau | NSW |
| 64694265293 | BILLIE'S BESTIES LIMITED | Robina | QLD |
| 64869781056 | Wangkatja Tjungula People Charitable Trust | Perth | WA |
| 65610464797 | Theodora Family Charity Incorporated | Wakeley | NSW |
| 65693453235 | SKILLS FOR ADULTS LTD | ||
| 66345261978 | PEEP HILL ST MICHAELS LUTHERAN CHURCH | Peep Hill | SA |
| 66461311818 | Neighbours4Neighbours Australia Inc | Morayfield | QLD |
| 66558349877 | TOUGH4T INC | Victoria Point | QLD |
| 66692335498 | INFORMD LIMITED | Glen Osmond | SA |
| 66727966966 | Feline Maternal & Infant Rescue | Parafield Gardens | SA |
| 67672434575 | GREAT Initiative Inc. | Kin Kora | QLD |
| 67693277986 | PROJECT PEACE LTD | North Epping | NSW |
| 67783941352 | The Peter Fraser charitable trust | Melbourne | VIC |
| 67989924822 | Ear to Help Incorporated | Canley Vale | NSW |
| 68153381449 | Leeton Community Care Development Inc. | Leeton | NSW |
| 68190506115 | Agalean One Komyuniti(A1K) Development Association Inc | Box Hill | VIC |
| 68691563961 | DISTRICT ALLIANCE LTD | Harvey | WA |
| 69114189274 | END TIME MESSAGE TABERNACLE INCORPORATED | Hillside | VIC |
| 69247844928 | FONDATION GIRARD CAMILLE - AUSTRALIA CHAPTER | ||
| 69627173005 | BURRUM DISTRICT COMMUNITY MENS SHED INC | Howard | QLD |
| 70504034514 | Azusa Headways Foundation Inc. | Beveridge | VIC |
| 70694288885 | THE BLUE DOG FOUNDATION LTD | Deakin | ACT |
| 70694763481 | SOUTHERN CONTINUUM LIMITED | Melbourne | VIC |
| 71240445733 | THE AUSTRALIAN COMPUTER SOCIETY FOUNDATION TRUST FUND | Sydney | NSW |
| 71687625323 | Sunburnt Souls Ltd | Tugun | QLD |
| 71694346319 | NEWCASTLE IDEAS NETWORK LIMITED | Woongarrah | NSW |
| 71890535091 | Philippa Smith Foundation | Balmain East | NSW |
| 72309812615 | MASOMO MBELE FOUNDATION INCOORPORATED | Shepparton | VIC |
| 72344367215 | Vietnam Children's Project Inc | Mittagong | NSW |
| 72694375052 | OFFLINE TOGETHER LTD | Kalang | NSW |
| 73240689028 | GEORGES RIVER COLLEGE OATLEY SENIOR HIGH SCHOOL PARENTS AND CITIZENS ASSOCIATION | Oatley | NSW |
| 73660860917 | GIVE ME STRENGTH PTY LTD | Rockingham | WA |
| 73694114657 | SWEET SMILES FOUNDATION LTD | Jindalee | WA |
| 74137538503 | Inclusive Living Community Incorporated | Berwick | VIC |
| 74283689157 | Creative Echoes Incorporated | Kings Langley | NSW |
| 74465769667 | SAMOA UNITED CHURCH Inc. | Craigieburn | VIC |
| 74512871330 | Wild Embrace Foundation | Highbury | SA |
| 74692730377 | STRATHBOGIE RANGES COMMUNITY FOUNDATION LTD. | Euroa | VIC |
| 75420468974 | NORTH BRISBANE SAMOAN ASSEMBLY OF GOD CHERMSIDE INCORPORATED | Kallangur | QLD |
| 75694308640 | BARAKAH HANDS LTD | Quakers Hill | NSW |
| 76157468330 | Riding for the Disabled Association (NSW) Goulburn Centre Inc | Boxers Creek | NSW |
| 76428953805 | SUTHERLAND SHIRE BRASS INCORPORATED | Sutherland | NSW |
| 76506517925 | Cruise For Kids | Centenary Heights | QLD |
| 76694315556 | PSYCHOLOGICAL SAFETY FOUNDATION LTD | Adelaide | SA |
| 76914138772 | MAARAKOOL PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 77804005172 | Country Education Foundation of Murray Mallee Inc. | Riverglades | SA |
| 77859159276 | Together Church | Lake Albert | NSW |
| 78478515220 | TKRJ - Together Knowledge Resource Joins Incorporated | Wodonga | VIC |
| 78690023726 | AUSTRALIA READS LTD | Deakin | ACT |
| 78707560480 | Wollondilly Community Music Association | Bringelly | NSW |
| 79708351395 | Western Australia Police Museum Inc. | East Perth | WA |
| 79730546821 | BANGLA NIKETAN OF VICTORIA INC | Bundoora | VIC |
| 79910554822 | Somang Korean Baptist Church Incorporated | Upper Mount Gravatt | QLD |
| 80692182844 | HOME IN PLACE (PORT MACQUARIE) LIMITED | Newcastle West | NSW |
| 81687429849 | INTERGENERATE AUSTRALIA LTD | Mount Gravatt | QLD |
| 81693736882 | TANGO FOR PARKINSON'S LTD | Balwyn North | VIC |
| 81817175595 | Robotics Competition Club | Kensington | NSW |
| 81890957961 | Dreamtime Housing Australia Indigenous Corporation | West Ballina | NSW |
| 82004698592 | W.A.S.M. SOCIAL CLUB INC. | Kalgoorlie Dc | WA |
| 82146202731 | IN-CHRIST PRAYER AND WORSHIP MINISTRY INCORPORATED | Mount Barker | SA |
| 82458072835 | Upper Yarra Landcare INC | Warburton | VIC |
| 82471982620 | PGM Foundation | Barangaroo | NSW |
| 82692395958 | AUTONOMOUS AIR LTD | Thagoona | QLD |
| 82935390569 | Youth With A Mission (YWAM) Regenerate Incorporated | Metricup | WA |
| 82990138405 | The Failli Foundation | St Kilda | VIC |
| 83100528601 | PRESS PAWS PROJECT INCORPORATED | Caringbah South | NSW |
| 83366215114 | Come Bless the Lord - Sydney Tamil Christian Church Inc. | Baulkham Hills | NSW |
| 83608131901 | CLEAN AIR SOCIETY OF AUSTRALIA AND NEW ZEALAND INCORPORATED | Chirnside Park | VIC |
| 83651781721 | Relha Pertame Aboriginal Corporation | Kilgariff | NT |
| 84692338819 | STICK MOB LIMITED | Alice Springs | NT |
| 84694598368 | VELA MINISTRIES LTD | Burpengary | QLD |
| 84724168039 | WaterWorks Cambodia | Macleay Island | QLD |
| 85246204702 | Gerangamete Forrest Landcare Group | Gerangamete | VIC |
| 85690892169 | AUSTRALIAN SOUTH EAST ASIAN NETWORK - ASEAN LTD | Oatlands | NSW |
| 85692805762 | SHREE KRISHNA PRANAMI NIJANAND SOCIETY AUSTRALIA LIMITED | Kingswood | NSW |
| 85839712271 | Western Sydney Arts Alliance Incorporated | Parramatta | NSW |
| 86752280972 | LATROBE VALLEY FIELD NATURALISTS' CLUB INCORPORATED | Moe | VIC |
| 87006509726 | AUSBIOTECH LTD. | Melbourne | VIC |
| 87008505502 | AUSTRALIAN AND NEW ZEALAND SOCIETY OF NEPHROLOGY | Canberra | ACT |
| 87513632269 | The Apostolic Light | Sorrento | WA |
| 87627727606 | Hindus in New England Inc. | South Tamworth | NSW |
| 88154206675 | Malla Community Arts Aboriginal Corporation | Smithfield | QLD |
| 88439687860 | Djakamirr Aboriginal Corporation | Galiwin ku | NT |
| 88695368248 | PURPOSE CHURCH LTD | Maudsland | QLD |
| 89688027590 | YELLOW HOUSE AUSTRALIA LTD | Werri Beach | NSW |
| 89910275163 | The Clem Jones Charitable Trust | East Brisbane | QLD |
| 90636120311 | SIGNBRIDGE INC | Bethania | QLD |
| 90653847646 | AUSTRALIAN COMPASSION & HUMANITY LTD | Greenacre | NSW |
| 90692283702 | ST ANN'S STIRLING LIMITED | Stirling | SA |
| 90693243168 | BBAGP LTD | Wonthaggi | VIC |
| 91658080803 | MALLACOOTA ARTS COUNCIL | Mallacoota | VIC |
| 91690246103 | AUSTRALASIAN SOCIETY FOR ARTIFICIAL INTELLIGENCE IN MENTAL HEALTH LTD | Waurn Ponds | VIC |
| 91693679417 | WESTERN SYDNEY UNIVERSITY STUDENT UNION LTD | Kingswood | NSW |
| 91716391202 | The Overcoming Church Victoria Australia Incorporated | Doncaster | VIC |
| 91897956093 | Korean Australian Traditional Art and Culture Association Incorporated | Eastwood | NSW |
| 92190732083 | RIVA PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 92277006349 | First Samoan Full Gospel Pentecostal Church Brimbank Incorporated | Cairnlea | VIC |
| 92632090585 | THE FIJI EYE PROJECT INC | South Penrith | NSW |
| 92636414312 | BNI AUSTRALIA FOUNDATION LTD | Mullaloo | WA |
| 92689170956 | CHRIS-HARRY FOUNDATION FOR PREGNANT WOMEN, BABIES & CHILDREN LTD | Yarralumla | ACT |
| 92693540895 | EYE PATHOLOGY COLLABORATIVE LTD | BLACKHEATH | NSW |
| 93325508176 | The Holistic Herd Inc | Glenreagh | NSW |
| 93425671199 | EASYBEATZ INCLUSIVE INCORPORATED | Rockingham | WA |
| 93433783701 | the Friends of Inti Wara Yassi Australia Trust | Spence | ACT |
| 93691079240 | DENMARK COMMUNITY FOUNDATION (WA) LTD | Denmark | WA |
| 93696007717 | MULGA PROJECTS LTD | Laidley Heights | QLD |
| 93904346898 | VICTORIAN ASSOCIATION FOR GIFTED & TALENTED CHILDREN INC | Kew | VIC |
| 94218387560 | Pride Adelaide Incorporated | Norwood | SA |
| 94334535361 | Salkinder Family Private Ancillary Fund | Double Bay | NSW |
| 94691530846 | DYNAMIC STANDARDS INTERNATIONAL LIMITED | Canberra | ACT |
| 94693345630 | QAIM WELFARE FOUNDATION LTD | Ravenhall | VIC |
| 94693566899 | HELPING HANDS COMMUNITY AID LTD | Luddenham | NSW |
| 95336369902 | BRAVE COMPANION DOG RESCUE TM INC | Laidley Heights | QLD |
| 95679220476 | DOGGIE DATES PET THERAPY LTD | Bateau Bay | NSW |
| 95693904540 | YARRA VALLEY WOMENS HEALTH LTD | Healesville | VIC |
| 95722128104 | BITTERN PRE SCHOOL ASSOCIATION INC | Bittern | VIC |
| 96681233250 | KIMBERLEY BLAK PRIDE LIMITED | Broome | WA |
| 96693827664 | HOPE INITIATIVE FOR CMV LTD | Willoughby | NSW |
| 97024961938 | RETURNED & SERVICES LEAGUE OF AUSTRALIA (QUEENSLAND BRANCH) COOKTOWN SUB BRANCH INCORPORATED | Cooktown | QLD |
| 97124099912 | MERCURY'S WINGS THEATRE COMPANY LIMITED | Southport | QLD |
| 97136703804 | AA National 2026 Combined Services Forum | Watson | ACT |
| 97672343461 | Burarrwanga Gumatj Aboriginal Corporation | Nhulunbuy | NT |
| 97691523127 | REN WELLNESS LTD | Black Hills | TAS |
| 97730930151 | Next Door Artisans Association Inc | Werribee | VIC |
| 97854409391 | The HopePoint Church Property Trust | Georges Hall | NSW |
| 98453468014 | ADELAIDE ZEN GROUP INCORPORATED | Heathpool | SA |
| 98822606754 | TREEFORCE ASSN INC | Stratford | QLD |
| 99328803262 | Sri Lanka Cyclone Ditwah Recovery Fund | Seven Hills | NSW |
| 99585534468 | LIFEKIDS KINDY PLAY INC | Padbury | WA |
| 99681832550 | The Christian Giving Foundation | Geelong | VIC |
| 99690724988 | EARDOC HEARING FOUNDATION LTD | Greystanes | NSW |
| 99705271935 | NORTH BEACH TOY LIBRARY INCORPORATED | Carine | WA |
| 99728576721 | Gulf Rivers Landcare Inc | Pioneer | QLD |
Downloads
Charities Registered March 2026.xlsx
XLSX 27 KB
Charities Registered February 2026.xlsx
XLSX 26.87 KB
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB
Charities Registered June 2025
XLSX 25.47 KB
Charities Registered in May 2025
XLSX 26.01 KB
Charities registered in April 2025
XLSX 30.74 KB
Charities registered in March 2025
XLSX 29.52 KB
Charities Registered February 2025
XLSX 26.2 KB
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB