A very warm welcome to you, Australia’s newest registered charities!
In May, we registered 292 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11377915926 | Rebel Tails Rescue Inc. | ||
| 11405014875 | KindBliss Impact Association Inc. | Griffin | QLD |
| 11691018569 | AUSTRALIAN OLYMPIC COMMUNITY FOUNDATION LIMITED | SYDNEY | NSW |
| 11693024001 | VIRTUAL EXTINCTION LIMITED | Melbourne | VIC |
| 12842303581 | Goulburn Public School Parents and Citizens Association Inc | Goulburn | NSW |
| 13101025961 | Jalangurru Aboriginal Corporation | Wyndham | WA |
| 13165140928 | FIRESTATION PRINT STUDIO INC. | Armadale | VIC |
| 13308374260 | The Chicken Rehoming Project | ||
| 13829542824 | Liverpool Women's Shelter Incorporated | Ingleburn | NSW |
| 13863570875 | Laneway City Singers Inc. | Melbourne | VIC |
| 14690488870 | ZAMANI FOUNDATION LIMITED | Dandenong | VIC |
| 14693359947 | ONE FOUNDATION AUSTRALIA LTD | Camberwell | VIC |
| 14694847702 | Corke Philanthropy | Melbourne | VIC |
| 14697785372 | ARAUNAH LTD | Kallangur | QLD |
| 15296605784 | Kalavryton Australian Benevolent Fund | Sefton | NSW |
| 15477893300 | Avon Food Relief Inc | Morangup | WA |
| 15691695780 | OPEN PHAGE LTD | Swanbourne | WA |
| 15697897162 | SOMALI PEAK COMMUNITY UMBRELLA NSW LIMITED | Guildford | NSW |
| 16215949649 | The Colin Bell Foundation | Melbourne | VIC |
| 16387972315 | Keep Holding On Inc. | Carrum | VIC |
| 16949448676 | Riding for the Disabled Association (NSW) Central Coast Centre Inc | Kariong | NSW |
| 17025331328 | GATTON MEALS ON WHEELS INC | Gatton | QLD |
| 17393914431 | Unite for HER Inc. | ||
| 17694292638 | ANTROSE GARDENS AGRICULTURAL RESEARCH STATION LIMITED | Blackbutt | QLD |
| 17780872372 | CEIYEE Foundation | Penrith | NSW |
| 18190289474 | Agritourism Queensland Inc. | Brisbane City | QLD |
| 18696770886 | MLCSE LTD | Naracoorte | SA |
| 19692314104 | ALLIANCE FRANCAISE DE MELBOURNE CULTURAL FOUNDATION LTD | Melbourne | VIC |
| 19826760166 | RETURNED & SERVICES LEAGUE OF AUSTRALIA (QUEENSLAND) MALANDA SUB BRANCH INC | Malanda | QLD |
| 20672409611 | SAVE WALLUM INCORPORATED | Mullumbimby | NSW |
| 20695914213 | SAFEHAVENS AUSTRALIA LIMITED | Erskineville | NSW |
| 20909947025 | LIGHTHOUSE FOR TRANSITIONAL MIGRANT and KIN SUPPORT | Liverpool | NSW |
| 21313897987 | Paradise Palette Art Institute | Petrie Terrace | QLD |
| 21694776237 | THE MALANKARA MAR THOMA SYRIAN CHURCH - AUSTRALIA NEW ZEALAND ZONE INCORPORATED | MARTIN | WA |
| 21695380567 | Circup Youth Arts Inc | Aitkenvale | QLD |
| 22197070294 | PEWEE Family Assistance Program (P-FAP) Incorporated | Munno Para West | SA |
| 22683105222 | SAIBABA TEMPLE GEELONG LIMITED | Corio | VIC |
| 23624728191 | University of Melbourne Rotaract Club | Parkville | VIC |
| 24308141774 | Kingdom Service Community Church Inc | Hebersham | NSW |
| 24592818424 | Christ Embassy Incorporated | Bidwill | NSW |
| 24601029339 | The Lane Family Private Ancillary Fund | Lugarno | NSW |
| 25693372066 | FS TRAINING LTD | Royal Park | SA |
| 25694604076 | BAPTISTCARE CH F LIMITED | Norwest | NSW |
| 25696500222 | AURUM HEALTH ORCHESTRA LIMITED | Southport | QLD |
| 26694171983 | THE FABRIC IS LOVE GLOBAL LIMITED | Monash | ACT |
| 27696703616 | CHARIVARI INSTITUTE LTD | ||
| 27881909112 | AUSTRALASIAN DOUBLE REED SOCIETY INC | Wandana Heights | VIC |
| 27904190267 | Pujing Fotang Cishan Incorporated | Langford | WA |
| 28691505898 | SOUTHERN HIGHLANDS COMMUNITY FOUNDATION LTD | Bowral | NSW |
| 28774978294 | Nepali Clearvision Church Incorporated | Davoren Park | SA |
| 28843342267 | Darling Downs Wildlife Hospital Inc | Deuchar | QLD |
| 28897191872 | Resonance String Orchestra Inc | Woodend | VIC |
| 29387577638 | Merjer Foundation | Sydney | NSW |
| 29693010301 | Footscray Lions Foundation Ltd | Travancore | VIC |
| 30535696138 | Steel and Wood Foundation | South Melbourne | VIC |
| 30803456855 | Brisbane Area Rescue Network assoc.inc. | Park Ridge | QLD |
| 30966331726 | Mornington Peninsula Dog Rescue Inc. | Bayswater | VIC |
| 31416291067 | Ruby Hunter Foundation (Aboriginal Corporation) | Murray Bridge | SA |
| 31492413307 | Islamic Society of Mount Isa Inc | Winston | QLD |
| 31697200963 | DUBLIN BIBLE TALKS AUSTRALIA LIMITED | Sydney | NSW |
| 31741971882 | BOROONDARA BRASS INCORPORATED | Glenferrie South | VIC |
| 32341170020 | BEYOND LEAGUE INC | Oakdale | NSW |
| 32681242574 | Adasiyyih Development Initiative Inc. | Gracemere | QLD |
| 32689247658 | KARA GED CO LTD | Mooroobool | QLD |
| 32693768204 | BOOMERANG MATES FOUNDATION LTD | Elanora Heights | NSW |
| 33613241043 | McAlpine Family Foundation | North Sydney | NSW |
| 33664858557 | ELIA SOCIETY AUSTRALIA LTD | Derrimut | VIC |
| 33694979676 | ONLINE PAIN EDUCATION NETWORK GLOBAL LIMITED | Double Bay | NSW |
| 34237701028 | Community Stitchers WA Inc | Maida Vale | WA |
| 34689127258 | Grace Heirs Bible Church | Glenwood | NSW |
| 34691516828 | RESCUE RESPONSE GROUP LTD | Crestwood | NSW |
| 35239255390 | Perth Inner-City United Methodist Church of Zimbabwe | Wellard | WA |
| 35392385528 | EMMAVILLE CENTRAL SCHOOL PARENTS & CITIZENS ASSOCIATION | Emmaville | NSW |
| 35412025959 | Little Gum Foundation | Sydney | NSW |
| 35614439533 | the HEAL Foundation | Camberwell | VIC |
| 36269241875 | Country as Teacher Incorporated | Byron Bay | NSW |
| 36343839667 | GEMS N JAMS SUPPORT INCORPORATED | Eastwood | VIC |
| 36411206449 | School Shed Project Incorporated | Waratah West | NSW |
| 36687115297 | EMET FOUNDATION LTD | Ormeau | QLD |
| 36696932082 | CRC (ASSEMBLE X HCA) LTD | Kensington | VIC |
| 36769677366 | The Boulton Family Foundation Private Ancillary Fund | South Yarra | VIC |
| 36994804155 | Dudhuel Norbuling Incorporated | Yokine | WA |
| 37687426795 | GOLDEN WATTLE HUMANITARIAN FOUNDATION LTD | Logan Central | QLD |
| 37697956380 | THE NOTARAS FOUNDATION LTD | Maroubra | NSW |
| 38113907179 | Marshall Foundation | Brighton | VIC |
| 38693490827 | RESPONSIBLE BY DESIGN INSTITUTE LTD | Gordon | ACT |
| 38836922873 | WISH Kitties | Pagewood | NSW |
| 38974763095 | C3 Church Cairns Inc | Bungalow | QLD |
| 38982202038 | Arise International Incorporated | Mareeba | QLD |
| 39127553869 | Holy Trinity Ethiopian Orthodox Tewahedo Centre in Canberra Incorporated | Harrison | ACT |
| 39580947595 | Central West Region Landcare Inc | Parkes | NSW |
| 39692109733 | The Don Gall Fund | Warrnambool | VIC |
| 40227023656 | Hands of Kindness Inc | North Bendigo | VIC |
| 40648913976 | Sirromet Foundation | Carrara | QLD |
| 40694201557 | EZEKIEL CHRISTIAN COLLEGE LTD | Cootharaba | QLD |
| 40709530596 | SWANSEA PUBLIC SCHOOL P&C | Swansea | NSW |
| 43247633710 | Gear Family Foundation | Kobble Creek | QLD |
| 43548990581 | Foundation for Hongkong Humanities | Sydney | NSW |
| 43654296116 | WESTERN SYDNEY BEST CARE PTY LTD | Seven Hills | NSW |
| 44166800925 | Big Al's Walks for Mental Health Incorporated | Mount Clear | VIC |
| 44167719508 | Garbutt Magpies Sporting and Cultural Association Incorporated | Garbutt | QLD |
| 44572934849 | Hills Yarning Inc | Kenthurst | NSW |
| 44692357216 | BAPTISTCARE COMMUNITY HOUSING HOLDINGS LIMITED | Norwest | NSW |
| 44695658489 | GROWING AUSTRALIA'S NATURE ECONOMY LIMITED | The Rocks | NSW |
| 44800829186 | Youth YOU Foundation | Hallam | VIC |
| 45247816195 | Dharma Ekklesia | Duns Creek | NSW |
| 45516715670 | SKIN CANCER TASMANIA INCORPORATED | Hobart | TAS |
| 45569233052 | Geelong & South Western Rail Heritage Society Inc. | Birregurra | VIC |
| 45687564094 | CAREER DEVELOPMENT AND LANGUAGE CENTRE LIMITED | Doncaster East | VIC |
| 45691605599 | HOLISTIC PARTNERS INTERNATIONAL FOUNDATION LTD | Blackburn | VIC |
| 45694859839 | MUSIC IN COMMUNITIES AUSTRALIA LTD | Essendon | VIC |
| 45694917274 | KIN COLLEGE LTD | North Sydney | NSW |
| 46512365521 | Haig Miller Foundation | Adelaide | SA |
| 47297876537 | Ching and Khaw Family Foundation | Melbourne | VIC |
| 47485994145 | CHEDER INC | St Kilda East | VIC |
| 47697895739 | JSM FOUNDATION LTD | Sandy Bay | TAS |
| 47860491467 | ALDAVILLA PRIMARY SCHOOL P&C ASS | ||
| 49114480040 | Bearing Witness Inc. | South Melbourne | VIC |
| 49697367990 | THE LAKES COLLEGE LTD | North Lakes | QLD |
| 49806249103 | NAFAHATUL MAMUN TAZKIYAH CENTRE INC | Yagoona | NSW |
| 49952853195 | Melbourne Canaan Gospel Church | Murrumbeena | VIC |
| 50411260539 | Illawarra and South Coast Central Service Office Inc | Coniston | NSW |
| 50631052123 | Maurie and Maureen Considine Foundation | Footscray | VIC |
| 50689495821 | Empowher Reach Incorporated | Moorebank | NSW |
| 50693978139 | FRONTLINE MENTAL HEALTH ALLIANCE LIMITED | Fulham | SA |
| 50795727440 | DAPTO AGRICULTURAL AND HORTICULTURAL SOCIETY LIMITED | Dapto | NSW |
| 51056424184 | AUSTRALIAN AND NEW ZEALAND HEAD AND NECK CANCER SOCIETY LIMITED | St Leonards | NSW |
| 51308269508 | Urban Legal Foundation | Sydney | NSW |
| 51338162396 | STANSBURY INTER-CHURCH ASSOCIATION INCORPORATED | Stansbury | SA |
| 51697745832 | HILLS GUIDANCE CENTRE (HGC) LTD | Kellyville Ridge | NSW |
| 52677076229 | WA SOCIAL ENTERPRISE COUNCIL LTD | Fremantle | WA |
| 52694736233 | GC HOUSE LTD | Currumbin Waters | QLD |
| 54123254090 | Christ Church Cathedral Newcastle Board | Newcastle | NSW |
| 54508331320 | UCA - OTWAY CONGREGATION | Apollo Bay | VIC |
| 54613772335 | Macarthur Beekeepers Association Incorporated | GLEDSWOOD HILLS | NSW |
| 54689663255 | TUBA FOUNDATION | Oakleigh East | VIC |
| 54696078476 | ASIA RURAL MINISTRIES LTD | Darch | WA |
| 54716496864 | Bulpa Connect Indigenous Corporation | Westcourt | QLD |
| 54759134552 | GATEWAY OF HEAVEN BETHEL CHRISTIAN CHURCH | Gregory Hills | NSW |
| 55176081382 | REDCLIFFE AND DISTRICTS RADIO CLUB INC | Kippa Ring | QLD |
| 55223061268 | Ngiyaa Waarru-Bin-Ngiyaa Gangaa (Our people, Our future) Aboriginal Corporation | Coffs Harbour | NSW |
| 55692400552 | BAPTISTCARE CH C LIMITED | Norwest | NSW |
| 55693922628 | BROTHERS SUPPORT NETWORK FOUNDATION LIMITED | Albion | QLD |
| 55695634158 | DAOYUAN FOUNDATION LTD | Hornsby Westfield | NSW |
| 55696482612 | HER SOLID GROUND LTD | Springwood | QLD |
| 55697909470 | BELIEVE AND ACHIEVE CHILD AND FAMILY FOUNDATION LTD | Campbelltown | NSW |
| 56147787276 | MULTICULTURAL SENIOR DIGITAL SUPPORT QLD INC | Redbank Plains | QLD |
| 56835471169 | Friends of Surfside Beach Incorporated | Surfside | NSW |
| 57067901549 | BLACKWOOD COMMUNITY CHILD CARE CENTRE INCORPORATED | Blackwood | SA |
| 57524170311 | The St Andrew's Parish Walkerville Investment Trust | Walkerville | SA |
| 57692358964 | BAPTISTCARE CH D LIMITED | Norwest | NSW |
| 57695590811 | NGWALA WILLUMBONG HOUSING LTD | Prahran | VIC |
| 58085685363 | Torbay Catchment Group Incorporated | Kronkup | WA |
| 58154706575 | The Daniels Family Trust | Malvern | VIC |
| 58185468453 | Cuby GrooveFest Inc | Narrogin | WA |
| 58692618536 | SYDNEY FC FOUNDATION EMPOWERS LIMITED | Macquarie Park | NSW |
| 58695334402 | KIDNEY CANCER AUSTRALIA LTD | South Yarra | VIC |
| 58840582813 | Nauti Studios Incorporated | Forest Lodge | NSW |
| 59585116296 | AUSTRALIAN SPECIAL AIR SERVICE ASSOCIATION NSW BRANCH INCORPORATED | Dee Why | NSW |
| 59742785043 | Redlands Edible Garden Trail Inc | Mount Cotton | QLD |
| 60367721751 | END-TIME CHURCH OF CHRIST INC. | Glen Waverley | VIC |
| 60879959714 | Helen Lynch AM and Helen Bauer Foundation | Sydney | NSW |
| 61166331509 | Little Jungle Wildlife Rescue | Aldershot | QLD |
| 61808197395 | Oordalkalla Student Aboriginal Corporation | Yokine | WA |
| 62693813240 | NT AGED CARE LIMITED | Petersham | NSW |
| 62714012797 | GIRLS AND GRACE INC. | Currumbin Waters | QLD |
| 62800343375 | Mani Xavier Family Foundation | Tamborine Mountain | QLD |
| 63238525808 | Australia China Yangtze Delta Chinese Association Inc. | Doncaster | VIC |
| 63769270452 | Kirrawee Public School P&C Association | Kirrawee | NSW |
| 64306002161 | Somali International Aid and Development Organisation Incorporated | Carlton | VIC |
| 64695451506 | LIBERTY PULSE AUSTRALIA LIMITED | Butler | WA |
| 65271839800 | THE TROPICAL FRUITS INC | South Lismore | NSW |
| 65462646898 | Mountain Districts Christian Church Incorporated | Mangrove Mountain | NSW |
| 65652278526 | True Strength Inc. | Nambour | QLD |
| 65679928762 | GREAT OCEAN ROAD FOUNDATION LIMITED | Fairhaven | VIC |
| 65927548818 | Raeana Incorporated | Muswellbrook | NSW |
| 65984342746 | Spirit of the Bush Foundation | Gin Gin | NSW |
| 66697122982 | BRAD HARDY FOUNDATION LTD | Holt | ACT |
| 66756091506 | The Connection Collective Inc | Rushcutters Bay | NSW |
| 66905362458 | Key Resource Network for People Inc | Werribee | VIC |
| 67262566739 | Baiame Aboriginal Corporation | Port Macquarie | NSW |
| 68545703611 | Hogan Family Foundation | Roseville | NSW |
| 68697287880 | KEYSTONE INSTITUTE INC. | Lalor | VIC |
| 69692961658 | YMA SADAQA LTD | ||
| 69695697039 | Wellness Australia Services Ltd | Southside | QLD |
| 69987020144 | York Street Church of Christ Ballarat Inc. | Ballarat East | VIC |
| 70679030829 | SRI SAI SIVA VISHNU TEMPLE DEVASTHANAM PTY LTD | Taylors Hill | VIC |
| 70696804681 | CITY REACH FOUNDATION LTD | Mermaid Waters | QLD |
| 70737005229 | AASHS PARENTS AND CITIZENS ASSOCIATION INCORPORATED | Taylor | ACT |
| 71220042945 | Deep Waters Church Incorporated | Doreen | VIC |
| 71594638683 | Annual Australian Quran Competition Inc. | Hallam | VIC |
| 71612422406 | Significant and Sustainable Social Impact Fund | Norwest | NSW |
| 71621319732 | Hamayan Inc | Caulfield North | VIC |
| 72138653329 | Fursure Foundation | Adelaide | SA |
| 72306539761 | The Pink Education Foundation | Hampton Park | VIC |
| 72551064057 | GEE TREES WA | Willagee | WA |
| 72694397807 | INDIGENOUS MISSING PERSONS SUPPORT SERVICES LTD | Legume | NSW |
| 72696548357 | ALL ACCESS MOTORSPORT LTD | Palmview | QLD |
| 72957610440 | MILTON RURAL LANDCARE INCORPORATEDNO Y2883640 | Ulladulla | NSW |
| 73152410412 | Life! Community Care Ltd | North Lakes | QLD |
| 73238955196 | Women Vision Together Inc. | Kingston | QLD |
| 73246563677 | REDEEMING LIFE CHURCH INTERNATIONAL BRISBANE INC. | Berrinba | QLD |
| 73690526438 | Science College Mt Lavinia Old Boys Association Australia Inc | Cranbourne East | VIC |
| 73967866270 | Bowen Creative Centre Inc | Bowen | QLD |
| 74262392713 | Mount Gambier Childrens Connection Hub Inc. | Mount Gambier | SA |
| 74456907657 | Monto Community Inc | Monto | QLD |
| 74685221099 | South West Business Association Inc. | Bunbury | WA |
| 74691297935 | BANKSIA MEDICAL CENTRE FOUNDATION LIMITED | Newcomb | VIC |
| 74772498216 | BELLARINE JONGLEURS INC. | Drysdale | VIC |
| 74972339715 | Sakhi Incorporated | Red Hill | ACT |
| 75138553961 | Emanuelu Christian Church Inc. | Bundamba | QLD |
| 75240944786 | Hindu Society of Queensland Cultural Trust | Boondall | QLD |
| 75443476210 | WHITTLESEA SOMALI COMMUNITY INCORPORATED | ||
| 75596597567 | SUDANESE COMMUNITY ASSOCIATION IN LOGAN CITY INC. | Logan Reserve | QLD |
| 75694603917 | BAPTISTCARE CH E LIMITED | Norwest | NSW |
| 76267844611 | Lacie Rigby Dog and Cat Rescue Foundation | ||
| 76691994555 | WOMEN IN ARTIFICIAL INTELLIGENCE AUSTRALIA LTD | Glenhaven | NSW |
| 76695835575 | DECAR COLLEGE LTD | Melbourne | VIC |
| 77681093989 | NATURE RECOVERY FOUNDATION LTD | Wonthaggi | VIC |
| 77695019893 | ISLAMICARE GLOBAL AID LIMITED | Endeavour Hills | VIC |
| 77843478443 | Savannah Pride Association Incorporated | Condell Park | NSW |
| 78142565564 | GEREJA PANTEKOSTA DI INDONESIA JEMAAT BRISBANE | Robina Town Centre | QLD |
| 78410128080 | McCourt Foundation | Magarey | SA |
| 78547597441 | BOMBALA YOUTH BOOTH INC | Bombala | NSW |
| 78691339625 | THE FAY FOUNDATION LTD | Seaford | VIC |
| 78693516095 | THE SCHOOL NEWS PROJECT FOUNDATION LTD | Leichhardt | NSW |
| 79143274718 | YOUTH REVOLUTION TASMANIA INC | Newnham | TAS |
| 79376534776 | JACL Foundation | Sydney | NSW |
| 79692972606 | LEGACY LEADERSHIP LTD | Newport | QLD |
| 79694966464 | SIDDHI SEVA FOUNDATION LIMITED | Cheltenham | VIC |
| 79768194633 | The Desiree Robinson Memorial Charitable Fund | Sydney | NSW |
| 80540477193 | Northern Rivers Chevra Kadisha Incorporated | Billinudgel | NSW |
| 80692248454 | PROVEG LTD | Mooroolbark | VIC |
| 80918390329 | WENTWORTHVILLE ISLAMIC CENTRE INCORPORATED | Wentworthville | NSW |
| 81291033194 | ASHBURY PUBLIC SCHOOL PARENTS AND CITIZENS ASSOCIATION | Ashbury | NSW |
| 81535402753 | Adelaide Central Lutheran Mission | Edwardstown | SA |
| 81613102273 | Vietnamese Buddhist Society of NSW (Chua Phap Bao) Incorporated | Bonnyrigg | NSW |
| 81697296843 | THE LUNCH PROJECT FOUNDATION LTD | Bundall | QLD |
| 81842726446 | Hsiang Kuang Grand Buddhist Association Inc | Goombungee | QLD |
| 81901893738 | St Patrick Australian Orthodox Mission Inc. | Kilmore | VIC |
| 82561044210 | Magic Dragon Foundation | Blackburn | VIC |
| 82670814605 | SAMAH FOUNDATION LTD | Balmain | NSW |
| 82695253126 | BRIDGEWORKS NETWORK LTD | Truganina | VIC |
| 82697787308 | The Eastcourt Foundation | Applecross | WA |
| 83783698661 | the Sacred Unity Foundation | Seaforth | NSW |
| 83807324520 | Start Bright Futures Incorporated | Mcdougalls Hill | NSW |
| 84151343761 | LAUNCESTON PHILATELIC SOCIETY LIMITED | Launceston | TAS |
| 84692672987 | CLEAN WATER FOUNDATION LTD | Gracemere | QLD |
| 84694925981 | FOOD FIX LTD | ||
| 84894711321 | Ararat Women's Shed Inc | Ararat | VIC |
| 85762775457 | NATIMUK AGRICULTURAL AND PASTORAL SOCIETY INC | Natimuk | VIC |
| 85985995209 | BESPOKE GENETIC MEDICINES INC | Kingsford | NSW |
| 86850187599 | PERSIAN HAPPY FAMILY INCORPORATED | Doncaster | VIC |
| 86995156783 | CAINZ | ||
| 87673814063 | NARWINBI COMMUNITY SUPPORT SERVICES LIMITED | Borroloola | NT |
| 87695150273 | LUCINDA SOCIETY LTD | Aspley | QLD |
| 88581168643 | Neighbourhood Baptist Church Incorporated | Upwey | VIC |
| 88609228279 | RISE: RELIGIOUS & ISLAMIC SCHOLARLY EDUCATION INCORPORATED | Holsworthy | NSW |
| 88697218661 | ANNIEMABVUTANZARA FOUNDATION LTD | Raymond Terrace | NSW |
| 89292256983 | Troopers Legacy Incorporated | Pakenham | VIC |
| 89697594586 | TRINITY ECHUCA LUTHERAN MISSION LIMITED | Echuca | VIC |
| 90107953265 | Gympie Gold Rush Festival Incorporated | Gympie | QLD |
| 90694838901 | THE DIGITAL RESILIENCE ORGANISATION LIMITED | Ferny Creek | VIC |
| 91135025883 | South West Community Foundation Community Fund | Warrnambool | VIC |
| 92305894637 | the Belorosa Foundation | Birtinya | QLD |
| 92688246746 | MIGRANT WELFARE AND EMPOWERMENT MISSION LTD | Kings Langley | NSW |
| 93151825384 | FRIENDS OF THE AUSTRALIAN FOSSIL AND MINERAL MUSEUM INCORPORATED | Bathurst | NSW |
| 93156771671 | MJS Foundation | ||
| 93362596235 | The Bridgetown-Greenbushes Suicide Prevention Network | Bridgetown | WA |
| 93385718619 | Central Queensland Alliance Francaise (Rockhampton and District) Inc | Red Hill Rockhampton | QLD |
| 93475612182 | Help 4 Felines In Need | ||
| 93669086050 | Possibility Fund | Cheltenham | VIC |
| 93689629874 | SHELANU FOUNDATION LTD | Bentleigh | VIC |
| 93692792028 | INCLUSA LTD | North Wollongong | NSW |
| 93697327218 | ELEANOR DUNCAN AGED CARE SERVICES LIMITED | Mardi | NSW |
| 93697747630 | CHRISTIANS IN POLITICS AUSTRALIA LTD | ||
| 94365815833 | Helping Families Unite Inc | St Ives | NSW |
| 94495063451 | SERVANTS OF CHRIST INC | Pallara | QLD |
| 94532822097 | Milestone Academy Incorporated | Seven Hills | NSW |
| 95375935335 | Keilor East Community Enterprise Foundation | Keilor East | VIC |
| 95409647411 | The PuipiKak Malu Indigenous Corporation | Thursday Island | QLD |
| 95601029868 | WENTWORTH SHOW SOCIETY INCORPORATED | WENTWORTH | NSW |
| 95695738455 | JEWISH COMMUNITY ADVOCACY LIMITED | Sydney | NSW |
| 96268458167 | HUGHENDEN SHOW SOCIETY INC | Hughenden | QLD |
| 96689878126 | QUART-ED LIMITED | Strathfield South | NSW |
| 97242742362 | CROSSRIVER MINISTRIES INC | Springwood | QLD |
| 97421414694 | Marketing Intelligence | ||
| 97695118355 | HOPE FOR SIGHT FOUNDATION LTD. | Mulgrave | VIC |
| 98695180735 | HEADSTART EDUCATION AUSTRALIA PTY LTD | Cherrybrook | NSW |
| 98697820536 | FIRST LAW CONSERVATION LTD | Irymple | VIC |
| 99004257532 | MALVERN MEMORIAL GRAMMAR SCHOOL | St Kilda East | VIC |
| 99295115443 | Cameron Duce Forever 22 Memorial Association Incorporated | Nerang | QLD |
Downloads
Charities Registered May 2026.xlsx
XLSX 25.55 KB
Charities Registered April 2026.xlsx
XLSX 22.79 KB
Charities Registered March 2026.xlsx
XLSX 27 KB
Charities Registered February 2026.xlsx
XLSX 26.87 KB
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB
Charities Registered June 2025
XLSX 25.47 KB
Charities Registered in May 2025
XLSX 26.01 KB
Charities registered in April 2025
XLSX 30.74 KB
Charities registered in March 2025
XLSX 29.52 KB
Charities Registered February 2025
XLSX 26.2 KB
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB