Skip to main content

The ACNC Commissioner has announced a blanket extension to the due date for the 2021 Annual Information Statement (AIS) for charities with an Address For Service or their registered charity business address in flood affected areas of New South Wales.

Charities with a reporting period that ends between January and April 2022 will be granted an extension.

These Annual Information Statements will now be due 31 October 2022.

This due date will be updated on the individual charity records on the Charity Register in due course.

The postcodes for charities that have been automatically granted an extension are listed below.

You can use Ctrl+F to search for a specific postcode.

List most recently updated 14 July 2022.

2018 2314 2094 2191 2326 2578
2019 2316 2095 2192 2327 2579
2020 2317 2096 2193 2330 2580
2021 2318 2097 2194 2334 2622
2031 2319 2099 2195 2335 2745
2032 2324 2100 2196 2500 2747
2033 2328 2101 2197 2502 2748
2034 2331 2102 2198 2505 2479
2035 2333 2103 2199 2506 2750
2036 2336 2104 2200 2508 2752
2052 2337 2105 2206 2515 2753
2141 2415 2106 2208 2516 2754
2144 2420 2107 2209 2517 2755
2145 2421 2108 2210 2518 2756
2160 2422 2119 2211 2519 2757
2205 2423 2120 2212 2522 2758
2207 2424 2121 2213 2525 2759
2216 2425 2125 2214 2526 2760
2264 2426 2126 2217 2527 2761
2265 2427 2133 2218 2528 2762
2267 2428 2143 2219 2529 2763
2278 2429 2146 2220 2530 2765
2280 2430 2147 2221 2533 2766
2281 2441 2148 2222 2534 2767
2282 2443 2151 2223 2535 2768
2283 2447 2153 2224 2536 2769
2284 2448 2154 2225 2538 2770
2285 2449 2155 2226 2539 2773
2286 2454 2156 2227 2540 2774
2287 2581 2157 2228 2541 2775
2289 2582 2158 2229 2555 2776
2290 2583 2159 2230 2556 2777
2291 2823 2161 2231 2557 2778
2292 2824 2162 2232 2558 2779
2293 2825 2163 2233 2559 2780
2294 2826 2164 2234 2560 2782
2295 2827 2165 2250 2563 2783
2296 2831 2166 2251 2564 2784
2297 2076 2167 2256 2565 2785
2298 2077 2168 2257 2566 2786
2299 2079 2170 2258 2567 2787
2300 2080 2171 2259 2568 2790
2302 2081 2172 2260 2569 2795
2303 2082 2173 2261 2570 2845
2304 2083 2174 2262 2571 2846
2305 2084 2175 2263 2572 2847
2306 2085 2176 2320 2573 2848
2307 2086 2177 2321 2574 2849
2308 2087 2178 2322 2575 2850
2311 2092 2179 2323 2576
2312 2093 2190 2325 2577

Additional postcodes may be added.

If your charity is in an area affected by floods and needs an extension but its postcode is not listed, please contact us via email at advice@acnc.gov.au.

Our thoughts are with the everyone in the affected communities.